SPECK SG90 4D & Color Doppler
|
||||||
General Information Dimensions and Weight | ||||||
.Dimensions of main unit (approx.): 370 mm (Length)*185mm(Width)*395mm(Height) | ||||||
. Net weight of main unit (approx): 10.5kg (no probe included) Electrical Power | ||||||
. Power supply voltage: Auto adaptable for AC100-240V | ||||||
. Power supply frequency: 50-60 Hz | ||||||
. Power consumption: 300 VA | ||||||
User Interface Operation Panel | ||||||
. Control panel | ||||||
. Alphanumeric keyboard | ||||||
. 8 TGC Slides | ||||||
. Interactive backlit keys | ||||||
. High resolution color LCD | ||||||
- Diagonal dimension: 15 inch | ||||||
- Resolution: 1024X768 | ||||||
- Brightness adjustment | ||||||
. Integrated speaker | ||||||
- Volume adjustable | ||||||
System Overview Applications | ||||||
. Abdominal (Gynecology & Urology ) | ||||||
. Fetal/OB | ||||||
. Small Organ (Breast,Testes,Thyroid) | ||||||
. Pediatric | ||||||
. Peripheral Vascular | ||||||
. Musculo-skeletal Conventional & Superficial | ||||||
. Cardiac (adult & pediatric) | ||||||
. Transvaginal | ||||||
Scanning Method | ||||||
. Electronic convex | ||||||
. Electronic linear | ||||||
. Electronic micro convex | ||||||
. Electronic phased array | ||||||
. Volume convex | ||||||
Transducer Types | ||||||
. Convex transducer:D3C60L | ||||||
. Linear transducer: D7L40L | ||||||
. Linear transducer: D7L60L | ||||||
. Linear transducer:D12L40L | ||||||
. Trans-vaginal transducer: D6C12L | ||||||
. Trans-vaginal transducer: D7C10L | ||||||
. Micro convex transducer:D3C20L | ||||||
. Micro convex transducer: D5C20L | ||||||
. Micro convex transducer:D6C15L | ||||||
. Phased array transducer: D3P64L | ||||||
. Phased array transducer: D6P64L | ||||||
. 4D volume transducer: V4C40L | ||||||
Image Modes | ||||||
. B mode | ||||||
. 2B mode | ||||||
. 4B mode | ||||||
. B/M mode | ||||||
. M mode | ||||||
. THI mode | ||||||
. Multiple Compound Imaging | ||||||
. SRA( Speckle Reduction Algorithm) | ||||||
. Trapezoidal imaging (only for linear transducer) | ||||||
. 2D Steer (Option) | ||||||
. CFM Mode(Color Flow Mapping) | ||||||
. CPA (Power Doppler) | ||||||
. DPD (Directional Power Doppler) | ||||||
. B/BC mode | ||||||
. Pulse Doppler | ||||||
. Curved Panoramic Imaging (Option) | ||||||
. Super needle(Option) | ||||||
. Elastography (Option) | ||||||
. Triplex | ||||||
. Automatic PW trace and measurement in real time | ||||||
. Quadplex | ||||||
. PW | ||||||
. CWD(Option) | ||||||
. Color M Mode(Option) | ||||||
. TDI(Option) | ||||||
. Free Steering M Mode(Option) | ||||||
. ECG(Option) | ||||||
. 4D (Option) | ||||||
Display Mode | ||||||
. Quad/dual display (for B, CFM , CPA) | ||||||
. Duplex mode: B+CFM, B+PW, B+CPA, B+DPD, B/M | ||||||
. Triplex mode: B+CFM+PW, B+CPA+PW, B+DPD+PW, | ||||||
. Quadplex mode: B+C+PW+ Automatic PW trace and measurement in real time | ||||||
Display Annotation | ||||||
. Hospital name | ||||||
. Date/Time | ||||||
. Patient Name and Patient ID | ||||||
. System status (real-time or frozen) | ||||||
. Gray/Color bar | ||||||
. Cine guide | ||||||
. Scanning direction | ||||||
. Measurement summary window | ||||||
. Measurement results window | ||||||
. Probe type | ||||||
. Frequency | ||||||
. Application name | ||||||
. Menu indication | ||||||
. Trackball functions indication | ||||||
. Imaging parameters displayed on the screen | ||||||
Standard Configuration | ||||||
. High resolution 15 inch LCD display | ||||||
. 2 active transducer ports | ||||||
. Pulse Wave Doppler | ||||||
. Color Doppler Flow Imaging | ||||||
. Power Doppler Flow Imaging | ||||||
. Directional Power Doppler Flow Imaging | ||||||
. =250G integrated hard disk | ||||||
. USB ports: 2 | ||||||
. Ethernet port : 1 | ||||||
. S-video out port :1 | ||||||
. VGA port : 1 | ||||||
. General measurement package | ||||||
. Clinical measurement package | ||||||
. Multi-language screen display | ||||||
. EasyView: image archive system | ||||||
. Patient information management system | ||||||
. Building reporting system | ||||||
. AIO (Automatic Image Optimization) | ||||||
. Intelligent Zoom | ||||||
. Speckle Reduction Algorithm (SRA) | ||||||
. i-Image software package | ||||||
. Auto Doppler spectrum trace and auto calculate | ||||||
Software Options | ||||||
. DICOM 3.0: Storage, Print, Worklist, MPPS, SR Storage | ||||||
. 4D software package | ||||||
. Elastography | ||||||
. Curved Panoramic Imaging | ||||||
. Super needle | ||||||
. Cardiac Package: CW, Free Steering M mode, Color M mode, TDI, ECG | ||||||
. IMT (Auto) | ||||||
. 2D steer | ||||||
Hardware Option | ||||||
. Convex transducer:D3C60L | ||||||
. Linear transducer: D7L40L | ||||||
. Linear transducer: D7L60L | ||||||
. Linear transducer: D12L40L | ||||||
. Trans-vaginal transducer:D6C12L | ||||||
. Trans-vaginal transducer: D7C10L | ||||||
. Micro convex transducer: D3C20L | ||||||
. Micro convex transducer: D5C20L | ||||||
. Micro convex transducer: D6C15L | ||||||
. Phased array transducer: D3P64L | ||||||
. Phased array transducer: D6P64L | ||||||
. 4D volume transducer: V4C40L | ||||||
. CW module | ||||||
. 4D module | ||||||
. Footswitch | ||||||
. Carrying case CS-2 | ||||||
. Trolley TR-2 ( Height adjustment by manual fixing ) | ||||||
. ECG cable | ||||||
Peripherals | ||||||
. Video printer: SONY UP-897MD,SONY UP-D25MD,Sony UP-D711MD | ||||||
. PC printer : | ||||||
- HP Laser Jet 1020 | ||||||
- HP Laser Jet CP2055d | ||||||
Imaging Processing and Presentation | ||||||
B Mode | ||||||
. Acoustic power | ||||||
. Gain | ||||||
. TGC | ||||||
. Depth | ||||||
. Freq. | ||||||
. Frame rate | ||||||
. Focus number | ||||||
. Focus position | ||||||
. Scan width | ||||||
. Density | ||||||
. Dynamic | ||||||
. Persistence | ||||||
. Noise reject | ||||||
. Smooth | ||||||
. Edge enhance | ||||||
. i-Image | ||||||
. SRA | ||||||
. Compound | ||||||
. 2D Map | ||||||
. Chroma | ||||||
. Gamma | ||||||
. Screen brightness | ||||||
. Image rotate | ||||||
. Flip (left/right, up/down) | ||||||
. Zoom | ||||||
. 2D steer(option) | ||||||
. Elastography(option) | ||||||
. Super needle(option) | ||||||
. Trapezoidal imaging(only for linear probe) | ||||||
M Mode | ||||||
. Color Map | ||||||
. Sweep speed | ||||||
. Layout | ||||||
. Free Steering M Mode (option) | ||||||
Color Mode | ||||||
. Gain | ||||||
. Freq. | ||||||
. Frame rate | ||||||
. Steer | ||||||
. PRF | ||||||
. Wall filter | ||||||
. Color Map | ||||||
. Flow | ||||||
. Color Invert | ||||||
. Density | ||||||
. Persistence | ||||||
. Baseline | ||||||
. Color mode: Velocity, Variance | ||||||
. Blood Effection | ||||||
. Scale | ||||||
. Wall Thre. | ||||||
CPA/DPD Mode | ||||||
. Gain | ||||||
. Freq. | ||||||
. Frame rate | ||||||
. Steer | ||||||
. PRF | ||||||
. Wall filter | ||||||
. Color Map | ||||||
. Flow | ||||||
. Density | ||||||
. Persistence | ||||||
. Wall Thre. | ||||||
PW Mode | ||||||
. Gain | ||||||
. PRF | ||||||
. Scale | ||||||
. Invert | ||||||
. Wall Filter | ||||||
. Audio | ||||||
. Speed | ||||||
. Baseline | ||||||
. DA | ||||||
. SV | ||||||
. Color Map | ||||||
. 2D Map | ||||||
. Spectrum Enhance | ||||||
. Dynamic Range | ||||||
. Triplex | ||||||
. DVmean | ||||||
. DVmax | ||||||
. Auto Cal | ||||||
. DTrace Smooth | ||||||
. Threshold | ||||||
. TraceArea | ||||||
CW Mode | ||||||
. Gain | ||||||
. PRF | ||||||
. Scale | ||||||
. Invert | ||||||
. Wall Filter | ||||||
. Audio | ||||||
. Color Map | ||||||
. Speed | ||||||
. Baseline | ||||||
. 2D Map | ||||||
. Dynamic | ||||||
. DA | ||||||
Cineloop | ||||||
. Support 2D, M, PW, CFM, CPA, DPD, CW, Color M , Free Steering M | ||||||
. Simultaneous and independent review in duplex mode | ||||||
. Cineloop auto/manual | ||||||
. Variable cine playback speed | ||||||
. User-defined start and end frame of cine storage | ||||||
. User-defined start and end frame of cine review | ||||||
. Permanent storage in hard disk and display in real-time modes | ||||||
. Slide show: slide show function | ||||||
Storage | ||||||
. =250GB integrated hard drive | ||||||
. External USB port DVD R/W driver | ||||||
. USB ports | ||||||
. Still images storage format: IMAG | ||||||
. Still images export format: BMP, JPG, DCM,PNG,TIFF | ||||||
. Cine loops storage format: CINE | ||||||
. Cine loops export format: AVI | ||||||
. Fast storage setting:3s, 5s, 10s, customize time, manual | ||||||
EasyView | ||||||
. Image review Layout:1×1,2×2 | ||||||
. Image management | ||||||
- Delete selected image | ||||||
- Export selected image | ||||||
- Send selected image to demo | ||||||
- Print selected image by PC printer | ||||||
- Print selected image by DICOM printer | ||||||
- Send selected image by DICOM | ||||||
- Selected all | ||||||
- Selected none | ||||||
Exam Review | ||||||
. Search Exam | ||||||
. Exam review:patient view, study view | ||||||
. Exam management | ||||||
- Delete selected exam | ||||||
- Export selected exam | ||||||
- Backup selected exam | ||||||
- Recover from the backup exam | ||||||
- Selected all | ||||||
- Expand all | ||||||
- Collapse all | ||||||
- Edit selected Exam | ||||||
- Review selected Exam | ||||||
- Continue selected Exam | ||||||
Measurement & Calculation General Measurement Package | ||||||
- Software packages for various specific clinical use | ||||||
- Comprehensive analysis methods | ||||||
- Clinical analysis reports | ||||||
. General measurement package | ||||||
. B mode normal measurement Distance Length_Area Volume(2 Ellipse) Volume(1 Distance 1 Ellipse) Ratio Angle | ||||||
. M mode Normal measurement MDistance MTime Velocity Heart_Rate | ||||||
. PW mode Normal measurement | ||||||
Velocity Distance Peak Auto Trace Manual Trace HR Flow Volume StD% StA% Area ICA/CCA | ||||||
Clinical Analysis Packages | ||||||
. OB OB | ||||||
-B measure Distance Fetal Biometry Fetal Long Bones Fetal Cranium | ||||||
OB Others AFI FBP Ductus Venosus CX_L Aorta Descending | ||||||
Aorta | ||||||
MCA | ||||||
Umb AUterine Artery | ||||||
Pulmonary Artery Fetal Select OB | ||||||
-D measure Umb A Aorta | ||||||
Descending Aorta Uterine Artery | ||||||
Pulmonary Artery MCA FHR OB | ||||||
–M measure MDistance MTime Velocity Heart_Rate | ||||||
. GYN GYN -B measure Distance UT Cervix Vol | ||||||
. ENDO Right_OV_Volume Left_OV_Volume Right FO_D Left FO_DUterine Artery GYN | ||||||
-D measure Umb A MCA Uterine Artery Fetal AO FHR GYN | ||||||
–M measure MDistance MTime Velocity Heart_Rate | ||||||
. Pediatrics HIP | ||||||
. URO Distance Residual Vol | ||||||
. Prostate Vol | ||||||
. Left Kidney Right Kidney T- Zone Vol | ||||||
. Bladder Vol | ||||||
. StA% StD% Vessel Area Vessel Dis | ||||||
. Cardiac Cardiac | ||||||
- B measure Distance Single Plane BiPlane Bullet_Volume Modi_Simpson Teichholz Cube LV/RV AO/LV LVOT MV AV Cardiac | ||||||
-D measure LVOT AV MV TV PV Pul | ||||||
.Vein HR Cardiac | ||||||
-M measure Distance Heart_Rate Ejection_Time LV LVSHORT AV AVSHORT MV AV AO/LV LVOT TV PulV | ||||||
. Vessel IMT(Auto) (Option) Prox CCA Mid CCA Distal CCA Prox ICA Mid ICA Distal ICA ECA Vertebral AINT IILEXT IL ILIAC CFA ProFun LTCIR SFA Pop A ATA PTA PERON DRPED | ||||||
. Abdomen CBD GB Wall Liver Length Prox Aorta Mid Aorta Distal Aorta Spleen Renal Vol | ||||||
. Lliac | ||||||
. Carotid Subclavian A Prox CCA Mid CCA Distal CCA Bulb Prox ICA Mid ICA Distal ICA ECA Vertebral A General Measurement Flow Volume | ||||||
. Small parts General Measurement Ratio Angle System Setup By using system setup, users could | ||||||
. Customize hospital information | ||||||
. Customize language | ||||||
. Customize fast storage time | ||||||
. Customize color map | ||||||
. Assign functions to “PRINT” button on control panel and foot switch | ||||||
. Customize comment library | ||||||
. Customize report User Define Functions By user | ||||||
-define function, users could customize user-define preset, including | ||||||
- Applications name, Presets name, User defined name | ||||||
- Applications exam type | ||||||
- Imaging parameters Multi-language Display Interface | ||||||
. English | ||||||
. Chinese | ||||||
. Polish | ||||||
. Portuguese | ||||||
. Russian | ||||||
. Spanish | ||||||
. Danish | ||||||
. German | ||||||
. French Operation System Windows XP Embedded Inputs & Outputs | ||||||
. S-video: 1 | ||||||
. Video out: 1 | ||||||
. VGA: 1 | ||||||
. USB port: 2 | ||||||
. Ethernet: 1 | ||||||
. Remote control: 1 | ||||||
. Footswitch port: 1 | ||||||
. System power in: 1 | ||||||
. Ground pole: 1 | ||||||
. Power button: 1 Operating Conditions | ||||||
. Ambient temperature: 10°C to 40°C | ||||||
. Relative humidity: 30% to 75% (no condensation) | ||||||
. Atmospheric pressure: 700 hPa to 1060 hPa Storage and Transport Conditions | ||||||
. Ambient temperature: -5°C to 40°C | ||||||
. Relative humidity: =80% (no condensation) | ||||||
. Atmospheric pressure: 700 hPa to 1060 hPa HUBUNGI !!! Alamat Kantor kami : Perkantoran Kencana Niaga Blok D1/2U &2T Jalan. Taman Aries ,Meruyan Utara , Jakarta Barat - 11620 Tlp : (62-21) 58 900 999 (Hunting), Fax. (62-21) 58 901 999 Whatsapp : 08 22 97336118 |
USG SOGATA
Kamis, 15 Maret 2018
USG SOGATA SG90
Langganan:
Postingan (Atom)
USG SOGATA SG90
SPECK SG90 4D & Color Doppler General Information Dimensions and Weight .Dimensions of main unit (approx...

-
SPECK SG90 4D & Color Doppler General Information Dimensions and Weight .Dimensions of main unit (approx...